File type = "ooTextFile"
Object class = "TextGrid"

xmin = 0.0
xmax = 6.782
tiers? <exists>
size = 2
item []:
	item [1]:
		class = "IntervalTier"
		name = "word"
		xmin = 0.0
		xmax = 6.782
		intervals: size = 19
			intervals [1]:
				xmin = 0.0
				xmax = 0.42
				text = "see"
			intervals [2]:
				xmin = 0.42
				xmax = 0.92
				text = "how"
			intervals [3]:
				xmin = 0.92
				xmax = 0.95
				text = "i"
			intervals [4]:
				xmin = 0.95
				xmax = 1.391
				text = "leave"
			intervals [5]:
				xmin = 1.391
				xmax = 1.831
				text = "with"
			intervals [6]:
				xmin = 1.831
				xmax = 2.271
				text = "every"
			intervals [7]:
				xmin = 2.271
				xmax = 2.691
				text = "piece"
			intervals [8]:
				xmin = 2.691
				xmax = 2.831
				text = "of"
			intervals [9]:
				xmin = 2.831
				xmax = 3.071
				text = "you"
			intervals [10]:
				xmin = 3.071
				xmax = 3.401
				text = "<SP>"
			intervals [11]:
				xmin = 3.401
				xmax = 3.701
				text = "don't"
			intervals [12]:
				xmin = 3.701
				xmax = 4.661
				text = "underestimate"
			intervals [13]:
				xmin = 4.661
				xmax = 4.822
				text = "the"
			intervals [14]:
				xmin = 4.822
				xmax = 5.162
				text = "things"
			intervals [15]:
				xmin = 5.162
				xmax = 5.492
				text = "that"
			intervals [16]:
				xmin = 5.492
				xmax = 5.682
				text = "i"
			intervals [17]:
				xmin = 5.682
				xmax = 5.872
				text = "will"
			intervals [18]:
				xmin = 5.872
				xmax = 6.232
				text = "do"
			intervals [19]:
				xmin = 6.232
				xmax = 6.782
				text = "<SP>"
	item [2]:
		class = "IntervalTier"
		name = "phone"
		xmin = 0.0
		xmax = 6.782
		intervals: size = 53
			intervals [1]:
				xmin = 0.0
				xmax = 0.21
				text = "S"
			intervals [2]:
				xmin = 0.21
				xmax = 0.42
				text = "IY1"
			intervals [3]:
				xmin = 0.42
				xmax = 0.49
				text = "HH"
			intervals [4]:
				xmin = 0.49
				xmax = 0.92
				text = "AW1"
			intervals [5]:
				xmin = 0.92
				xmax = 0.95
				text = "AY1"
			intervals [6]:
				xmin = 0.95
				xmax = 1.01
				text = "L"
			intervals [7]:
				xmin = 1.01
				xmax = 1.38
				text = "IY1"
			intervals [8]:
				xmin = 1.38
				xmax = 1.391
				text = "V"
			intervals [9]:
				xmin = 1.391
				xmax = 1.561
				text = "W"
			intervals [10]:
				xmin = 1.561
				xmax = 1.671
				text = "IH0"
			intervals [11]:
				xmin = 1.671
				xmax = 1.831
				text = "TH"
			intervals [12]:
				xmin = 1.831
				xmax = 1.991
				text = "EH1"
			intervals [13]:
				xmin = 1.991
				xmax = 2.091
				text = "V"
			intervals [14]:
				xmin = 2.091
				xmax = 2.181
				text = "R"
			intervals [15]:
				xmin = 2.181
				xmax = 2.271
				text = "IY0"
			intervals [16]:
				xmin = 2.271
				xmax = 2.421
				text = "P"
			intervals [17]:
				xmin = 2.421
				xmax = 2.521
				text = "IY1"
			intervals [18]:
				xmin = 2.521
				xmax = 2.691
				text = "S"
			intervals [19]:
				xmin = 2.691
				xmax = 2.731
				text = "AH0"
			intervals [20]:
				xmin = 2.731
				xmax = 2.831
				text = "V"
			intervals [21]:
				xmin = 2.831
				xmax = 2.951
				text = "Y"
			intervals [22]:
				xmin = 2.951
				xmax = 3.071
				text = "UW1"
			intervals [23]:
				xmin = 3.071
				xmax = 3.401
				text = "<SP>"
			intervals [24]:
				xmin = 3.401
				xmax = 3.461
				text = "D"
			intervals [25]:
				xmin = 3.461
				xmax = 3.551
				text = "OW1"
			intervals [26]:
				xmin = 3.551
				xmax = 3.601
				text = "N"
			intervals [27]:
				xmin = 3.601
				xmax = 3.701
				text = "T"
			intervals [28]:
				xmin = 3.701
				xmax = 3.771
				text = "AH1"
			intervals [29]:
				xmin = 3.771
				xmax = 3.851
				text = "N"
			intervals [30]:
				xmin = 3.851
				xmax = 3.891
				text = "D"
			intervals [31]:
				xmin = 3.891
				xmax = 3.991
				text = "ER0"
			intervals [32]:
				xmin = 3.991
				xmax = 4.151
				text = "EH1"
			intervals [33]:
				xmin = 4.151
				xmax = 4.261
				text = "S"
			intervals [34]:
				xmin = 4.261
				xmax = 4.341
				text = "T"
			intervals [35]:
				xmin = 4.341
				xmax = 4.371
				text = "AH0"
			intervals [36]:
				xmin = 4.371
				xmax = 4.501
				text = "M"
			intervals [37]:
				xmin = 4.501
				xmax = 4.631
				text = "EY2"
			intervals [38]:
				xmin = 4.631
				xmax = 4.661
				text = "T"
			intervals [39]:
				xmin = 4.661
				xmax = 4.701
				text = "DH"
			intervals [40]:
				xmin = 4.701
				xmax = 4.822
				text = "AH0"
			intervals [41]:
				xmin = 4.822
				xmax = 4.902
				text = "TH"
			intervals [42]:
				xmin = 4.902
				xmax = 4.982
				text = "IH1"
			intervals [43]:
				xmin = 4.982
				xmax = 5.062
				text = "NG"
			intervals [44]:
				xmin = 5.062
				xmax = 5.162
				text = "Z"
			intervals [45]:
				xmin = 5.162
				xmax = 5.302
				text = "DH"
			intervals [46]:
				xmin = 5.302
				xmax = 5.492
				text = "AE1"
			intervals [47]:
				xmin = 5.492
				xmax = 5.682
				text = "AY1"
			intervals [48]:
				xmin = 5.682
				xmax = 5.722
				text = "W"
			intervals [49]:
				xmin = 5.722
				xmax = 5.772
				text = "IH1"
			intervals [50]:
				xmin = 5.772
				xmax = 5.872
				text = "L"
			intervals [51]:
				xmin = 5.872
				xmax = 6.032
				text = "D"
			intervals [52]:
				xmin = 6.032
				xmax = 6.232
				text = "UW1"
			intervals [53]:
				xmin = 6.232
				xmax = 6.782
				text = "<SP>"
