File type = "ooTextFile"
Object class = "TextGrid"

xmin = 0.0
xmax = 4.796
tiers? <exists>
size = 2
item []:
	item [1]:
		class = "IntervalTier"
		name = "word"
		xmin = 0.0
		xmax = 4.796
		intervals: size = 17
			intervals [1]:
				xmin = 0.0
				xmax = 0.312
				text = "turns"
			intervals [2]:
				xmin = 0.312
				xmax = 0.672
				text = "out"
			intervals [3]:
				xmin = 0.672
				xmax = 0.872
				text = "i'm"
			intervals [4]:
				xmin = 0.872
				xmax = 1.132
				text = "not"
			intervals [5]:
				xmin = 1.132
				xmax = 1.542
				text = "real"
			intervals [6]:
				xmin = 1.542
				xmax = 1.882
				text = "<SP>"
			intervals [7]:
				xmin = 1.882
				xmax = 2.052
				text = "just"
			intervals [8]:
				xmin = 2.052
				xmax = 2.522
				text = "something"
			intervals [9]:
				xmin = 2.522
				xmax = 2.652
				text = "you"
			intervals [10]:
				xmin = 2.652
				xmax = 2.962
				text = "paid"
			intervals [11]:
				xmin = 2.962
				xmax = 3.402
				text = "for"
			intervals [12]:
				xmin = 3.402
				xmax = 3.615
				text = "what"
			intervals [13]:
				xmin = 3.615
				xmax = 3.835
				text = "was"
			intervals [14]:
				xmin = 3.835
				xmax = 3.965
				text = "i"
			intervals [15]:
				xmin = 3.965
				xmax = 4.235
				text = "made"
			intervals [16]:
				xmin = 4.235
				xmax = 4.535
				text = "for"
			intervals [17]:
				xmin = 4.535
				xmax = 4.796
				text = "<SP>"
	item [2]:
		class = "IntervalTier"
		name = "phone"
		xmin = 0.0
		xmax = 4.796
		intervals: size = 47
			intervals [1]:
				xmin = 0.0
				xmax = 0.11
				text = "T"
			intervals [2]:
				xmin = 0.11
				xmax = 0.18
				text = "ER1"
			intervals [3]:
				xmin = 0.18
				xmax = 0.21
				text = "N"
			intervals [4]:
				xmin = 0.21
				xmax = 0.312
				text = "Z"
			intervals [5]:
				xmin = 0.312
				xmax = 0.552
				text = "AW1"
			intervals [6]:
				xmin = 0.552
				xmax = 0.672
				text = "T"
			intervals [7]:
				xmin = 0.672
				xmax = 0.742
				text = "AY1"
			intervals [8]:
				xmin = 0.742
				xmax = 0.872
				text = "M"
			intervals [9]:
				xmin = 0.872
				xmax = 0.912
				text = "N"
			intervals [10]:
				xmin = 0.912
				xmax = 1.042
				text = "AA1"
			intervals [11]:
				xmin = 1.042
				xmax = 1.132
				text = "T"
			intervals [12]:
				xmin = 1.132
				xmax = 1.172
				text = "R"
			intervals [13]:
				xmin = 1.172
				xmax = 1.362
				text = "IY1"
			intervals [14]:
				xmin = 1.362
				xmax = 1.542
				text = "L"
			intervals [15]:
				xmin = 1.542
				xmax = 1.882
				text = "<SP>"
			intervals [16]:
				xmin = 1.882
				xmax = 1.922
				text = "JH"
			intervals [17]:
				xmin = 1.922
				xmax = 1.972
				text = "AH1"
			intervals [18]:
				xmin = 1.972
				xmax = 2.022
				text = "S"
			intervals [19]:
				xmin = 2.022
				xmax = 2.052
				text = "T"
			intervals [20]:
				xmin = 2.052
				xmax = 2.102
				text = "S"
			intervals [21]:
				xmin = 2.102
				xmax = 2.182
				text = "AH1"
			intervals [22]:
				xmin = 2.182
				xmax = 2.272
				text = "M"
			intervals [23]:
				xmin = 2.272
				xmax = 2.342
				text = "TH"
			intervals [24]:
				xmin = 2.342
				xmax = 2.442
				text = "IH0"
			intervals [25]:
				xmin = 2.442
				xmax = 2.522
				text = "NG"
			intervals [26]:
				xmin = 2.522
				xmax = 2.582
				text = "Y"
			intervals [27]:
				xmin = 2.582
				xmax = 2.652
				text = "UW1"
			intervals [28]:
				xmin = 2.652
				xmax = 2.802
				text = "P"
			intervals [29]:
				xmin = 2.802
				xmax = 2.892
				text = "EY1"
			intervals [30]:
				xmin = 2.892
				xmax = 2.962
				text = "D"
			intervals [31]:
				xmin = 2.962
				xmax = 3.062
				text = "F"
			intervals [32]:
				xmin = 3.062
				xmax = 3.242
				text = "AO1"
			intervals [33]:
				xmin = 3.242
				xmax = 3.402
				text = "R"
			intervals [34]:
				xmin = 3.402
				xmax = 3.442
				text = "HH"
			intervals [35]:
				xmin = 3.442
				xmax = 3.522
				text = "W"
			intervals [36]:
				xmin = 3.522
				xmax = 3.582
				text = "AH1"
			intervals [37]:
				xmin = 3.582
				xmax = 3.615
				text = "T"
			intervals [38]:
				xmin = 3.615
				xmax = 3.665
				text = "W"
			intervals [39]:
				xmin = 3.665
				xmax = 3.735
				text = "AH1"
			intervals [40]:
				xmin = 3.735
				xmax = 3.835
				text = "Z"
			intervals [41]:
				xmin = 3.835
				xmax = 3.965
				text = "AY1"
			intervals [42]:
				xmin = 3.965
				xmax = 4.095
				text = "M"
			intervals [43]:
				xmin = 4.095
				xmax = 4.235
				text = "EY1"
			intervals [44]:
				xmin = 4.235
				xmax = 4.385
				text = "F"
			intervals [45]:
				xmin = 4.385
				xmax = 4.505
				text = "AO1"
			intervals [46]:
				xmin = 4.505
				xmax = 4.535
				text = "R"
			intervals [47]:
				xmin = 4.535
				xmax = 4.796
				text = "<SP>"
