File type = "ooTextFile"
Object class = "TextGrid"

xmin = 0.0
xmax = 6.281
tiers? <exists>
size = 2
item []:
	item [1]:
		class = "IntervalTier"
		name = "word"
		xmin = 0.0
		xmax = 6.281
		intervals: size = 24
			intervals [1]:
				xmin = 0.0
				xmax = 0.03
				text = "<SP>"
			intervals [2]:
				xmin = 0.03
				xmax = 0.12
				text = "you're"
			intervals [3]:
				xmin = 0.12
				xmax = 0.49
				text = "giving"
			intervals [4]:
				xmin = 0.49
				xmax = 0.58
				text = "me"
			intervals [5]:
				xmin = 0.58
				xmax = 0.66
				text = "a"
			intervals [6]:
				xmin = 0.66
				xmax = 1.17
				text = "million"
			intervals [7]:
				xmin = 1.17
				xmax = 1.69
				text = "reasons"
			intervals [8]:
				xmin = 1.69
				xmax = 1.79
				text = "<SP>"
			intervals [9]:
				xmin = 1.79
				xmax = 1.95
				text = "to"
			intervals [10]:
				xmin = 1.95
				xmax = 2.12
				text = "let"
			intervals [11]:
				xmin = 2.12
				xmax = 2.26
				text = "you"
			intervals [12]:
				xmin = 2.26
				xmax = 2.68
				text = "go"
			intervals [13]:
				xmin = 2.68
				xmax = 3.12
				text = "<SP>"
			intervals [14]:
				xmin = 3.12
				xmax = 3.301
				text = "you're"
			intervals [15]:
				xmin = 3.301
				xmax = 3.611
				text = "giving"
			intervals [16]:
				xmin = 3.611
				xmax = 3.721
				text = "me"
			intervals [17]:
				xmin = 3.721
				xmax = 3.821
				text = "a"
			intervals [18]:
				xmin = 3.821
				xmax = 4.371
				text = "million"
			intervals [19]:
				xmin = 4.371
				xmax = 4.961
				text = "reasons"
			intervals [20]:
				xmin = 4.961
				xmax = 5.071
				text = "to"
			intervals [21]:
				xmin = 5.071
				xmax = 5.371
				text = "quit"
			intervals [22]:
				xmin = 5.371
				xmax = 5.441
				text = "the"
			intervals [23]:
				xmin = 5.441
				xmax = 5.851
				text = "show"
			intervals [24]:
				xmin = 5.851
				xmax = 6.281
				text = "<SP>"
	item [2]:
		class = "IntervalTier"
		name = "phone"
		xmin = 0.0
		xmax = 6.281
		intervals: size = 68
			intervals [1]:
				xmin = 0.0
				xmax = 0.03
				text = "<SP>"
			intervals [2]:
				xmin = 0.03
				xmax = 0.06
				text = "Y"
			intervals [3]:
				xmin = 0.06
				xmax = 0.09
				text = "UH1"
			intervals [4]:
				xmin = 0.09
				xmax = 0.12
				text = "R"
			intervals [5]:
				xmin = 0.12
				xmax = 0.24
				text = "G"
			intervals [6]:
				xmin = 0.24
				xmax = 0.29
				text = "IH1"
			intervals [7]:
				xmin = 0.29
				xmax = 0.36
				text = "V"
			intervals [8]:
				xmin = 0.36
				xmax = 0.41
				text = "IH0"
			intervals [9]:
				xmin = 0.41
				xmax = 0.49
				text = "NG"
			intervals [10]:
				xmin = 0.49
				xmax = 0.53
				text = "M"
			intervals [11]:
				xmin = 0.53
				xmax = 0.58
				text = "IY1"
			intervals [12]:
				xmin = 0.58
				xmax = 0.66
				text = "AH0"
			intervals [13]:
				xmin = 0.66
				xmax = 0.78
				text = "M"
			intervals [14]:
				xmin = 0.78
				xmax = 0.9
				text = "IH1"
			intervals [15]:
				xmin = 0.9
				xmax = 0.96
				text = "L"
			intervals [16]:
				xmin = 0.96
				xmax = 1.01
				text = "Y"
			intervals [17]:
				xmin = 1.01
				xmax = 1.08
				text = "AH0"
			intervals [18]:
				xmin = 1.08
				xmax = 1.17
				text = "N"
			intervals [19]:
				xmin = 1.17
				xmax = 1.23
				text = "R"
			intervals [20]:
				xmin = 1.23
				xmax = 1.31
				text = "IY1"
			intervals [21]:
				xmin = 1.31
				xmax = 1.39
				text = "Z"
			intervals [22]:
				xmin = 1.39
				xmax = 1.47
				text = "AH0"
			intervals [23]:
				xmin = 1.47
				xmax = 1.54
				text = "N"
			intervals [24]:
				xmin = 1.54
				xmax = 1.69
				text = "Z"
			intervals [25]:
				xmin = 1.69
				xmax = 1.79
				text = "<SP>"
			intervals [26]:
				xmin = 1.79
				xmax = 1.9
				text = "T"
			intervals [27]:
				xmin = 1.9
				xmax = 1.95
				text = "AH0"
			intervals [28]:
				xmin = 1.95
				xmax = 2.04
				text = "L"
			intervals [29]:
				xmin = 2.04
				xmax = 2.12
				text = "EH1"
			intervals [30]:
				xmin = 2.12
				xmax = 2.21
				text = "Y"
			intervals [31]:
				xmin = 2.21
				xmax = 2.26
				text = "UW1"
			intervals [32]:
				xmin = 2.26
				xmax = 2.38
				text = "G"
			intervals [33]:
				xmin = 2.38
				xmax = 2.68
				text = "OW1"
			intervals [34]:
				xmin = 2.68
				xmax = 3.12
				text = "<SP>"
			intervals [35]:
				xmin = 3.12
				xmax = 3.19
				text = "Y"
			intervals [36]:
				xmin = 3.19
				xmax = 3.22
				text = "UH1"
			intervals [37]:
				xmin = 3.22
				xmax = 3.301
				text = "R"
			intervals [38]:
				xmin = 3.301
				xmax = 3.351
				text = "G"
			intervals [39]:
				xmin = 3.351
				xmax = 3.401
				text = "IH1"
			intervals [40]:
				xmin = 3.401
				xmax = 3.431
				text = "V"
			intervals [41]:
				xmin = 3.431
				xmax = 3.461
				text = "IH0"
			intervals [42]:
				xmin = 3.461
				xmax = 3.611
				text = "NG"
			intervals [43]:
				xmin = 3.611
				xmax = 3.651
				text = "M"
			intervals [44]:
				xmin = 3.651
				xmax = 3.721
				text = "IY1"
			intervals [45]:
				xmin = 3.721
				xmax = 3.821
				text = "AH0"
			intervals [46]:
				xmin = 3.821
				xmax = 3.971
				text = "M"
			intervals [47]:
				xmin = 3.971
				xmax = 4.101
				text = "IH1"
			intervals [48]:
				xmin = 4.101
				xmax = 4.161
				text = "L"
			intervals [49]:
				xmin = 4.161
				xmax = 4.231
				text = "Y"
			intervals [50]:
				xmin = 4.231
				xmax = 4.291
				text = "AH0"
			intervals [51]:
				xmin = 4.291
				xmax = 4.371
				text = "N"
			intervals [52]:
				xmin = 4.371
				xmax = 4.451
				text = "R"
			intervals [53]:
				xmin = 4.451
				xmax = 4.541
				text = "IY1"
			intervals [54]:
				xmin = 4.541
				xmax = 4.571
				text = "Z"
			intervals [55]:
				xmin = 4.571
				xmax = 4.601
				text = "AH0"
			intervals [56]:
				xmin = 4.601
				xmax = 4.731
				text = "N"
			intervals [57]:
				xmin = 4.731
				xmax = 4.961
				text = "Z"
			intervals [58]:
				xmin = 4.961
				xmax = 5.031
				text = "T"
			intervals [59]:
				xmin = 5.031
				xmax = 5.071
				text = "AH0"
			intervals [60]:
				xmin = 5.071
				xmax = 5.221
				text = "K"
			intervals [61]:
				xmin = 5.221
				xmax = 5.261
				text = "W"
			intervals [62]:
				xmin = 5.261
				xmax = 5.341
				text = "IH1"
			intervals [63]:
				xmin = 5.341
				xmax = 5.371
				text = "T"
			intervals [64]:
				xmin = 5.371
				xmax = 5.401
				text = "DH"
			intervals [65]:
				xmin = 5.401
				xmax = 5.441
				text = "AH0"
			intervals [66]:
				xmin = 5.441
				xmax = 5.601
				text = "SH"
			intervals [67]:
				xmin = 5.601
				xmax = 5.851
				text = "OW1"
			intervals [68]:
				xmin = 5.851
				xmax = 6.281
				text = "<SP>"
